Community Choice Credit Union operates under the philosophy of keeping our fees as low as possible. As a member-owner of CCCU, we want you to have affordable access to the financial services you want and need.
Effective February 9, 2010
Savings
| Closing account open less than six months | $20.00 |
| Overdraft transfer to Checking for ACH | $4.00 each |
| Inactive account fee (Regular share accounts with less than a $200 balance, with no activity for the prior year, no other account relationships, and age 21 or older shall be subject to a monthly fee.) |
$5.00/month |
Share Draft/Checking
| Balance checkbook | $20.00*/hour |
| Check copy (requested via Credit Union) | $3.00 each |
| NSF honored items | $25.00 each |
| NSF returned items | $25.00 each |
| Overdraft transfer from savings for a draft | $4.00* each |
| Stop payment per item/block of checks | $10.00* each |
| Temporary checks | $5.00/pkg. of 10 |
Money Market Accounts
VISA® CheckCard
| ATM Balance inquiries | $1.00 each |
| ATM Cash withdrawals | 6 free/$1.50 each |
| ATM Deposits | N/C |
| Copy of sales draft | $5.00* each |
| Point of sale transaction | N/C |
| Replace lost or stolen card | $5.00* each |
| Replace damaged card | $5.00* each |
| Stop payment | $10.00* each |
Online Banking
| Account history statement request | N/C |
| Check copy | N/C |
| Stop payment per item/series | $10.00* each |
| Bill Payer for Natural Person Members: Available to members at no cost if the following conditions are met: ~Member has an active checking account. ~Member has a VISA check card with the credit union. *Members who do not qualify monthly as required will be charged a fee of $5.65 for that month. The fee will be deducted first from the checking account and secondary from any other deposit account where funds are available. |
VISA®, VISA® Platinum and MasterCard®
| Annual fee | N/C for one account $15.00 for two |
| Internal balance transfer | 3% of amount transferred |
| Late fee | $15.00 |
| Over limit fee | $15.00 |
| Return check fee | $20.00 |
| Sales draft copy fee | $5.00 each |
| Statement copy fee | $5.00 |
| Replace lost, stolen or damaged card | $5.00* |
| Stop payment (VISA cards only) | 10.00* each |
General Services
| Account research | $20.00**/hour |
| Amortization schedule | $2.00 each |
| Cashiers check | $3.00 |
| Check collection | $25.00 each |
| Current transaction summary (requested via Credit Union |
$3.00 each |
| Copy of past statement (requested via Credit Union |
$5.00 each |
| Extra copies of 1099 or W2-P | $5.00 |
| Fax | |
| Local | $3.00 + $1.00 each add'l page |
| Long Distance | $5.00 + $1.00 each add'l page |
| Garnishments/levies | $25.00 |
| Money orders | $1.00 each |
| NADA book value copy | $5.00 each |
| Return deposit item | $10.00** |
| Safe deposit boxes | |
| 3 x 5 x 22 | $18.00 per year |
| 5 x 5 x 22 | $22.00 per year |
| 3 x 10 x 22 | $35.00 per year |
| 5 x 10 x 22 | $45.00 per year |
| 10 x 10 x 22 | $85 per year |
| Lost key | $15.00 |
| Drill box | see Department |
| Wire transfers | |
| Sending domestic | $15.00 |
| Sending international | $30.00 |
ACH
| Stop payment ACH | $10.00** each |
| Originate ACH debit from Credit Union | $2.00/item/month |
| NSF honored items | $25.00 each |
| NSF returned items | $25.00 each |
Coin Counting
| $0 - $499.99 | N/C |
| $500 + up | 1% of amount |
*Sales tax is applicable
**Taxable if related to Share Draft account
Service fees and changes are subject to change as per Credit Union policy. Service charges and fees may be subject to 6% sales tax. We reserve the right to at any time require not less than 7 days notice in writing before each withdrawal from a dividend-bearing account other than a time deposit, or from any other savings account as defined by Regulation D
Privacy Policy - Accounts Federally Insured by the NCUA. Equal Opportunity Lender.
Copyright ©2010 Community Choice Credit Union